NextMark Releases 4Q10 Data Card Quality Reports

yoav@negevdirect.com 01/17/2011 "Need to Know" for Jewish non-profits, Fun, Shameless Self Promotion, web 2.0
Share This:

From the Nextmark website, Nextmark releases the last quarter of 2010 data card quality reports.

Full reports by clicking here.

Checks out # 16 (out of 60)!  Way to go Negev Direct for keeping our data cards clean and up to date!!

Top List Managers For Data Card Quality ( 100-249

Rank Score Last Qtr Change List Management Company # Titles
1 100.0 100.0 +0.0 W.S. Ponton, Inc. 203
1 100.0 100.0 +0.0 Complete Medical Lists 181
1 100.0 100.0 +0.0 eTargetMedia.com 165
1 100.0 99.0 +1.0 List Service Direct, Inc. 152
1 100.0 100.0 +0.0 Political Fundraising Lists 134
1 100.0 100.0 +0.0 MCH Strategic Data 130
1 100.0 100.0 +0.0 Direct Market, LLC 100
1 100.0 100.0 +0.0 Charles Moore Associates 100
9 99.0 99.0 +0.0 Yankee List Marketing 224
9 99.0 97.0 +2.0 Infocus Marketing, Inc. 179
11 98.0 97.0 +1.0 Q5 List Marketing 188
11 98.0 98.0 +0.0 InfoDirect, Inc. 187
11 98.0 98.0 +0.0 Key Marketing Advantage 134
11 98.0 98.0 +0.0 Marketing Advisory Group, Inc. 109
11 98.0 98.0 +0.0 Leon Henry Inc. 100
16 96.0 96.0 +0.0 Geon Media Group 230
16 96.0 96.0 +0.0 Negev Direct Marketing, Inc. 209
16 96.0 75.0 +21.0 Response Solutions LLC 196
19 95.0 71.0 +24.0 Global Addresses Inc. 199
19 95.0 96.0 -1.0 American Name Services 147
19 95.0 78.0 +17.0 The Rich List Company 140
22 94.0 93.0 +1.0 Trinity Direct 246
22 94.0 84.0 +10.0 JR Direct 155
24 90.0 87.0 +3.0 Marigold Technologies 222
24 90.0 93.0 -3.0 Atlantic List Company, Inc. 124
26 89.0 76.0 +13.0 Hilite Direct Marketing 199
26 89.0 72.0 +17.0 Data Direct Solutions 146
28 87.0 92.0 -5.0 ACTON Direct 129
28 87.0 86.0 +1.0 Rickard List Marketing 102
30 86.0 100.0 -14.0 Global Village Marketing & Data Services, Inc. 211
31 85.0 83.0 +2.0 Firstmark 240
31 85.0 88.0 -3.0 Regency Direct Mail 121
33 84.0 80.0 +4.0 Mardev-DM2 159
34 82.0 83.0 -1.0 Estee Marketing Group, Inc. 164
35 81.0 83.0 -2.0 Impulse Media Inc. 177
36 78.0 91.0 -13.0 World Innovators, Inc. 129
37 77.0 77.0 +0.0 ListSolutions 228
37 77.0 79.0 -2.0 Adrea Rubin Marketing, Inc. 206
37 77.0 83.0 -6.0 Direct Communications Corp. 105
40 74.0 78.0 -4.0 American Christian Lists 236
40 74.0 75.0 -1.0 Infogroup Reseller 173
42 73.0 74.0 -1.0 Names In The News 196
42 73.0 97.0 -24.0 Interactive Marketing Solutions 117
44 72.0 74.0 -2.0 Country Marketing Ltd. 190
44 72.0 72.0 +0.0 GlaserDIRECT, Inc. 115
46 71.0 71.0 +0.0 Beach List Direct, Inc. 179
46 71.0 71.0 +0.0 Datamatrix Lists 102
48 69.0 69.0 +0.0 ConsumerBase 195
48 69.0 69.0 +0.0 Myllymaki & Company 128
50 68.0 68.0 +0.0 Professional Direct Marketing & Mailing Lists, Inc. 211
“Represents the top 50 out of 60 list management companies with 100-249 titles.”

Comments

comments